Course Code | Title | Credits | Requisites |
Pre-requisite | Co-requisite |
LEVEL 1 |
ISL 101 | Inroduction to Islamic Education | 2 | - | - |
ARAB 101 | Arabic Language Skills | 2 | - | - |
ENGL 1211 | Reading Skills (1) | 3 | - | - |
ENGL 1221 | Writing Skills (1) | 3 | - | - |
MATH 1050 | Differential Calculus (MATH 1050) | 3 | - | - |
PHYS 1010 | General physics (1) (PHYS 1010) | 4 | - | - |
LEVEL 2 |
ISL 102 | ISLAM AND BUILDING OF SOCIETY (ISL 102) | 2 | - | - |
CO 1090 | Computer Programming (1) | 3 | - | - |
ENGL 1241 | Reading Skills (2) | 2 | ENGL 1211 | - |
MATH 1060 | Integral Calculus | 3 | MATH 1050 | - |
PHYS 1040 | General Physics (2) | 4 | PHYS 1010 | - |
GE 1011 | Introduction to Engineering | 2 | - | - |
LEVEL 3 |
ISL 103 | Economic System in Islam | 2 | - | - |
ENGL 1251 | Reading Skills II | 2 | ENGL 1221 | - |
ARAB 103 | Arabic Editing | 2 | - | - |
GE 1021 | Engineering Drawing and Graphics | 3 | CS 1090 | - |
CHEM 1010 | General Chemistry | 4 | - | - |
MATH 1070 | Algebra & Analytic Geometry | 3 | MATH 1050 | - |
LEVEL 4 |
ISL 104 | PRINCIPLES OF POLITICAL SYSTEM IN ISLAM | 2 | - | - |
GE 2100 | Engineering Mechanics | 3 | MATH 1060, MATH 1070 | - |
MATH 2030 | Differential and Integral Calculus | 3 | MATH 1060. MATH 1070 | - |
ENGL 1231 | Listening Skills | 3 | - | - |
EE 2010 | Fundamentals of Electric Circuits | 3 | Math 1060 | - |
MATH 2440 | linear Algebra | 3 | Math 1060, Math 1070 | - |
LEVEL 5 |
STAT 3201 | Introduction on Probability & Engineering Statistics | 3 | MATH 1060 | - |
MATH 2040 | Differential Equations | 3 | MATH 2030 | |
EE 2020 | Electric Circuit Analysis | 3 | Math 1070 , EE 2010 | - |
EE 2050 | Electric Circuits Laboratory | 1 | - | EE 2020 |
EE 2030 | Electromagnetics (I) | 3 | Phys 1040, Math 2030 | - |
EE 2111 | Logic Design | 3 | CS 1090 | - |
EE 2121 | Logic Design Laboratory | 1 | - | EE 2111 |
LEVEL 6 |
EE 3511 | Automatic Control Systems | 3 | EE 3010 | - |
EE 3350 | Electric Machines (I) | 3 | EE 2020, EE 2030 | - |
EE 3541 | Introduction to Microprocessors | 3 | EE 2111 | - |
EE 3551 | Microprocessor Laboratory | 1 | EE 2111 | EE 3541 |
EE 3121 | Basic Electronics Devices and Circuits | 2 | EE 2020 | - |
EE 3131 | Basic Electronics Devices and Circuits Laboratory | 1 | - | EE 3121 |
EE 3010 | Signals and Systems Analysis | 3 | EE 2020 | - |
LEVEL 7 |
EE 3001 | Analog and Digital Instrumentation | 2 | EE 2020, EE 2050 | EE 3121 |
EE 3021 | Analog and Digital Instrumentation Laboratory | 1 | EE 2020, EE 2050 | EE 3121, EE3001 |
EE 3240 | Digital Signal Processing | 3 | EE 3010 | - |
EE 3200 | Communications Principles | 3 | EE 3010 | - |
EE 3400 | Fundamentals of Power System | 3 | EE 2020 | - |
EE 2041 | Electromagnetic (II) | 2 | EE 2030 | - |
GE 3011 | Communication Skills | 2 | ENGL 1251 | - |
LEVEL 8 |
EE 3171 | Analog and Digital Electronic Circuits | 3 | EE 3121 | - |
EE 3191 | Analog and Digital Electronic Circuits Laboratory | 1 | EE 3171 | - |
GE 4010 | Engineering Economy | 2 | GE 3011 | - |
EE 3260 | Communications Laboratory | 1 | EE 3220 | - |
EE 3611 | Biomedical Engineering | 3 | Phys 1040 | - |
EE 3561 | Computational Methods in Electrical Engineering | 3 | Math 1070, Math 2040, CS 1090 | - |
EE 3220 | Digital Communications | 3 | EE3010 EE 3200 | - |
LEVEL 9 |
ENGL 1261 | Writing Technical Reports | 3 | - | - |
GE 4031 | Ethics of Engineering | 2 | GE 4010 | - |
E 3521 | Control System Laboratory | 1 | - | EE 3511 |
EE 4980 | Project I | 1 | 9th Level | |
EE 4220 | Communications Systems | 3 | EE 2030, EE 3200 | - |
EE 4240 | Communication Networks | 3 | EE 3010, EE 3200 | - |
EE 3360 | Electric Machines (II) | 3 | EE 3350 | - |
LEVEL 10 |
GE 4020 | Management of Engineering Projects Management | 2 | GE 4010 | - |
EE 4320 | Power Electronics | 3 | EE 3121 | - |
EE 4260 | Wireless Communications | 3 | EE 2030, EE 3200 | - |
EE 3410 | Power Systems Analysis | 3 | EE 3400 | - |
EE 4990 | Project II | 3 | EE 4980 | - |
EE 9990 | Practical Training -Two Months | 0 | 96 Credit | - |
| | | | |
| | | | |
| | | | |